All weekday fixtures are 7:30pm kick off unless stated, weekend fixtures are 2:30pm kick off unless stated.
July 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 8th | Home | Cramlington United | Pre Season Friendly | 4 – 1 | 58 | Here |
Tues 12th | Home | Chirnside FC | Pre Season Friendly | 6 – 0 | 119 | Here |
Sat 15th | Away | West Calder United | Pre Season Friendly | 2 – 9 | 24 | Here |
Sat 22nd | Home | Musselburgh U20s | Pre Season Friendly | 8 – 0 | 77 | Here |
Wed 26th | Home | Dunbar U20s | Pre Season Friendly | 3 – 2 | 115 | Here |
Sun 30th | Home | Kennoway Star Hearts | League | 2 – 4 | 158 | Here |
August 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Wed 2nd | Away | Edinburgh College | League | P – P | ||
Sat 5th | Away | Burntisland Shipyard | League | 3 – 4 | 92 | Here |
Tue 8th | Home | Camelon | East of Scotland Cup R2 | 0 – 6 | 70 | Here |
Sat 12th | Home | Harthill Royal | Alex Jack Cup R1 | 4 – 7 (aet) | 63 | Here |
Sat 19th | Away | West Calder United | South Challenge Cup R1 | 2 – 3 | 50 | Here |
Fri 25th | Home | Edinburgh United | League | 0 – 2 | 205 | Here |
September 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Fri 1st 19:45 |
Away | Edinburgh College | League | 1 – 3 | 53 | Here |
Wed 6th | Home | Easthouses Lily | League | 0 – 5 | 87 | Here |
Sat 9th | Home | Coldstream | League | 2 – 4 | 160 | Here |
Sat 16th | Home | Newburgh Juniors | League | 0 – 2 | 90 | Here |
Sat 30th | Home | Bo’ness Athletic | League | 2 – 5 | 50 | Here |
October 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 7th | Away | Thornton Hibs | League | P – P | . | . |
Sat 14th | Away | Bo’ness Athletic | League | 1 – 4 | 64 | Here |
Sat 21st | Home | Peebles Rovers | League | 4 – 1 | 41 | Here |
Sat 28th | Away | League | Newburgh Juniors | P – P | . | . |
November 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 4th | Away | Ormiston Primrose | League | P – P | . | Here |
Sat 11th | Home | Edinburgh South | League | 0 – 2 | 44 | Here |
Sat 18th | . | No fixture | . | . | . | Here |
Sat 25th | Away | Heriot Watt University | Cup | 0 – 3 | 27 | Here |
December 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | Away | Armadale Thistle | League | P – P | . | Here |
Sat 9th | Away | Stirling University | League | 2 – 0 | 20 | Here |
Sun 17th | Home | Dalkeith Thistle | League | 4 – 1 | 126 | Here |
Sat 30th | Away | Coldstream | League | P – P | . | Here |
January 2024
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 6th | Home | Ormiston Primrose | League | 3 – 0 | 52 | Here |
Sat 13th | Away | Peebles Rovers | League | 1 – 1 | 47 | Here |
Sat 27th | Away | Dalkeith Thistle | League | 1 – 2 | 45 | Here |
February 2024
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 3rd | Away | Armadale Thistle | League | 0 – 4 | 152 | Here |
Sat 10th | Home | Armadale Thistle | League | P – P | . | Here |
Sat 17th | Away | Edinburgh United | League | P – P. | . | Here |
Sat 24th | Home | Thornton Hibs | League | 0 – 2 | 66 | Here |
March 2024
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | Home | Kirkcaldy & Dysart | East of Scotland League Cup | 1 – 3 | 78 | Here |
Sun 10th | Home | Armadale Thistle | League | P – P | . | Here |
Sat 16th | Home | Burntisland Shipyard | League | 3 – 1 | 55 | Here |
Tues 19th | Away | Coldstream | League | 2 – 2 | 210 | Here |
Sat 23rd | Away | Thornton Hibs | League | 0 – 2 | 106 | Here |
Sat 30th | Away | Newburgh Juniors | League | 4 – 2 | 89 | Here |
April 2024
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 6th | Away | Easthouses Lily | League | 0 – 3 | 32 | Here |
Sat 13th | Home | Edinburgh College | League | 0 – 4 | 32 | Here |
Sat 20th | Away | Edinburgh United | League | 4 – 2 | 63 | Here |
Tues 23rd | Away | Ormiston Primrose | League | 3 – 0 | 64 | Here |
Sat 27th | Home | Armadale Thistle | League | 2 – 1 | 89 | Here |
May 2024
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 4th | Away | Edinburgh South | League | 0 – 3 | 59 | Here |
Sat 11th | Away | Kennoway Star Hearts | League | 1 – 2 | 36 | Here |
Sat 18th | Home | Stirling University | League | 2 – 0 | 110 | Here |