All weekday fixtures are 7:30pm kick off unless stated, weekend fixtures are 2:30pm kick off unless stated.
July 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 17th | Away | Craigroyston | League MD1 | P – P | . | . |
Wed 21st | Home | Edinburgh United | League MD2 | 1 – 4 | 103 | Here |
Sat 24th | Away | Kirkcaldy & Dysart | League MD3 | 2 – 3 | 50 | Here |
Sat 31st | Away | Arniston Rangers | League MD5 | 1 – 3 | 40 | Here |
August 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 7th | Away | Kennoway Star Hearts | League MD15 | 1 – 5 | 45 | Here |
Sat 14th | Home | Rosyth | League MD6 | 0 – 2 | 71 | Here |
Tues 17th | Away | Leith Athletic | League MD9 | 0 – 4 | 92 | Here |
Sat 21st | Away | St Andrews United | League MD8 | 2 – 1 | 72 | Here |
Sun 29th | Home | Thornton Hibs | Alex Jack Cup 2nd Round | 5 – 6 | 74 | Here |
September 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 4th | Home | Coldstream | League MD10 | 0 – 2 | 143 | Here |
Sat 11th | Home | Gala Fairydean Rovers | East of Scotland Qualifying Cup Round 2 |
0 – 10 | 106 | Here |
Sat 18th | Home | Edinburgh South | King Cup, Round 1 | 2 – 1 | 86 | Here |
Sat 25th | Home | Thornton Hibs | League MD11 | 4 – 1 | 71 | Here |
Tues 28th | Away | Dunbar | Friendly | 1 – 3 | 51 | Here |
October 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd 11:15am |
Away | Dalkeith Thistle | League MD12 | 2 – 8 | 310 | Here |
Sat 9th | Away | Haddington Athletic | League MD13 | 0 – 5 | 203 | Here |
Sat 16th | Away | Coldstream | South Challenge Cup R2 South East Zone |
0 – 3 | 125 | Here |
Sat 23rd | Away | Craigroyston | League MD1 | 4 – 7 | 50 | Here |
Sat 30th | Home | Dunipace | League MD14 | 0 – 3 | 49 | Here |
November 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 6th | Home | Kennoway Star Hearts | League | 2 – 1 | 36 | Here |
Sat 13th | Home | Ormiston | League MD16 | 4 – 3 | 89 | Here |
Sat 20th | Home | Arniston Rangers | League MD25 | 0 – 3 | 55 | Here |
December 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 4th | Home | Craigroyston | League MD17 | P – P | . | . |
Sat 11th | Home | Kirkcaldy & Dysart | League MD18 | P – P | . | . |
Sat 18th | Home | Leith Athletic | League MD19 | P – P | . | . |
January 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 8th | Home | Haddington Athletic | League MD21 | P – P | . | . |
Sat 15th | Away | Ormiston | League MD22 | P – P | . | . |
Sat 22nd | Away | Bo’ness Athletic | King Cup Round 2 | 0 – 3 | 85 | Here |
Tues 25th | Away | Coldstream | League MD20 | 2 – 4 | 160 | Here |
Sat 29th | Home | St Andrews United | League MD23 | P – P | . | . |
February 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 5th | Home | Kirkcaldy & Dysart | League | 1 – 3 | 63 | Here |
Sat 12th | Away | Thornton Hibs | League MD24 | 0 – 1 | 73 | Here |
Sat 26th | Home | Leith Athletic | League | 0 – 3 | 75 | Here |
March 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 5th | Home | Thonrton Hibs | EOS Qualifying League A | P – P | . | . |
Sat 12th | Away | Glenrothes | EOS Qualifying League A | 1 – 5 | 75 | Here |
Sat 19th | Home | Jeanfield Swifts | EOS Qualifying League A | 1 – 6 | 66 | Here |
Sat 26th | Home | Haddington | League | 0 – 4 | 154 | Here |
April 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | Away | Armadale | EOS Qualifying League A | 0 – 3 | 220 | Here |
Sat 9th | Home | Craigroyston | League | 6 – 0 | 54 | Here |
Sat 16th | Away | Edinburgh United | League MD26 | 0 – 1 | 31 | Here |
Sat 23rd | Away | Rosyth | League MD27 | 2 – 4 | 55 | Here |
Sat 30th | Home | St Andrews United | League | 1 – 0 | 45 | Here |
May 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 7th | Home | Dalkeith Thistle | League MD28 | 0 – 2 | 66 | Here |
Sat 14th | Away | Ormiston | League | 3 – 4 | 44 | Here |
Sat 21st | Home | Thornton Hibs | EOS Qualifying League A | P – P | . | . |
Sat 28th | Away | Dunipace | League MD30 | 2 – 6 | 88 | Here |
Tues 31st | Home | Thornton Hibs | EOS Qualifying League A | 5 – 3 | 63 | Here |