All weekday fixtures are 7:30pm kick off unless stated, weekend fixtures are 2:30pm kick off unless stated.
July 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 30th | Away | Thornton Hibs | League | 1 – 2 | n/a | Here |
August 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Tues 2nd | Home | Dalkeith Thistle | League | 1 – 6 | 106 | Here |
Sat 6th | Home | Stirling University | League | 2 – 1 | 58 | Here |
Tues 9th 6:45pm |
Home | Edinburgh South | East of Scotland Qualifying Cup R2 | 4 – 5 | 61 | Here |
Sat 13th | Home | Whitburn | League | 1 – 5 | 42 | Here |
Sat 20th | Home | Dunbar United | Traderadiators Challenge Cup Round 1 | x – x | TBC | . |
Sat 27th | Away | Peebles Rovers | Alex Jack Cup Round 1 | x – x | TBC | . |
September 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 3rd | Away | Lochgelly Albert | League | x – x | TBC | . |
Sat 10th | Home | Preston Athletic | Traderadiators Challenge Cup Round 2 * | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
- – game on Sat 10th against Preston is only if we beat Dunbar in previous round.
October 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
November 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
December 2022
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
January 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
February 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
March 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
April 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
May 2023
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |
Sat 2nd | TBC | TBC | League | x – x | TBC | . |