Fixtures and Results for the 2020/21 season are now below, all fixtures are subject to change. To see the fixtures and results for the 2018/19 season, click here, to see fixtures and results for the 2019/20 season click here.
All weekday fixtures are 7:30pm kick off unless stated, weekend fixtures are 2:30pm kick off unless stated.
October 2020
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 10th | Away | Craigroyston | League | 0 – 6 | 0 | Here |
Sat 17th | Home | Thornton Hibs | League | 0 – 5 | 0 | Here |
Sat 24th | Away | Dalkeith Thistle | League | 1 – 5 | 0 | Here |
Tue 27th | Away | Leith Athletic | League | P – P | n/a | n/a |
Sat 31st | Home | Rosyth | League | 2 – 3 | 0 | Here |
November 2020
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 7th | Away | Ormiston | League | P – P | n/a | n/a |
Sat 14th | Away | Haddington | League | 0 – 4 | 0 | Here |
Sat 21st | Away | Leith Athletic | Challenge Cup R2 | . | . | . |
Sat 28th | Home. | Dunipace | League | . | . | . |
December 2020
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 5th | Away | Edinburgh United | League | . | . | . |
Sat 12th | Home | Kennoway Star Hearts | League | . | . | . |
Sat 19th | Away | Edinburgh South | League | . | . | . |
January 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 2nd | Home | Coldstream | League | . | . | . |
Sat 9th | Away | Ormiston | League | . | . | . |
Sat 16th | Away | Arniston Rangers | League | . | . | . |
Sat 23rd | Away | Kirkcaldy & Dysart | League | . | . | . |
Sat 30th | Home | Edinburgh South | League | . | . | . |
February 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 13th | Home | Arniston Rangers | League | . | . | . |
Sat 20th | Home | Craigroyston | League | . | . | . |
Sat 27th | Away | Thornton Hibs | League. | . | . | . |
March 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 6th | Away | Haddinton Athletic | King Cup Round 1 | . | . | . |
Sun 14th | Home | Dalkeith Thistle | League | . | . | . |
Sat 20th | Away | Rosyth | League | . | . | . |
Sat 27th | Away | Coldstream | League | . | . | . |
April 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sun 11th | Home | Haddington Athletic | League | . | . | . |
Sat 17th | Away | Dunipace | League | . | . | . |
May 2021
Date | Venue | Opposition | Competition | Score | Attendance | Report |
Sat 1st | Home | Edinburgh United | League | . | . | . |
Sun 9th | Away | Kennoway Star Hearts | League | . | . | . |
Sat 15th | Home | Leith Athletic | League | . | . | . |
Sat 22nd | Home | Kirkcaldy & Dysart | League | . | . | . |
Sat 29th | Away | St Andrews | League | . | . | . |